| Glass Make-up | ||
|---|---|---|
| Glass 1 exterior | Tempered safety glass | |
| Cavity 1 | Space with Prism Plate and inert gas | |
| Glass 2 | Tempered safety glass with Low-E | |
| Cavity 2 | Space with inert gas | |
| Glass 3 Interior | Tempered, with optional ceramic screenprint* | |
| Metric | Imperial | |
| Thermal | ||
| U-value (max) | 0.48 W/m²K | 0.08 Btu/F-ft²-hr |
| R-value | R12 | R12 |
| Light Transmission | 54% | |
| Solar Heat Gain Coefficient (g-value): | ||
| Vertical Direct Transmission | 44% (± 4%) | |
| Diffuse Transmission | 29% | |
| Seasonal SHGC winter months | 41% | |
| Seasonal SHGC summer months | 12% | |
| Additional Information | ||
| Element thickness | 32 – 54mm | 1 1/4” – 2 1/18” |
| Thickness tolerance | -1 / +4 mm | -1/32 / +5/32” |
| Weight max. | 54 kg/m² | 11 lbs/ft² |
| Max. surface area | 6.0 m² | 64.6 ft² |
| Max. Height | 3000mm | 118” |
| Max. Width | 2000mm | 78¾” |
*acts as safety glass when complete
The specifications U-value, light transmission and g-value are certificated by the Fraunhofer Institute for Solar Energy Systems.
