| Glass Make-up | ||
|---|---|---|
| Glass 1 exterior | Tempered safety glass | |
| Cavity 1 | Space with PCM-plate | |
| Glass 2 interior | Tempered, with optional ceramic screenprint* | |
| Metric | Imperial | |
| Thermal | ||
| U-value (max) | 1.2 W/m²K | 0.21 Btu/F-ft²-hr |
| Light Transmission | ||
| When crystalline PCM | 8 – 38% (± 3%) | |
| When liquid PCM | 12 – 55% (± 4%) | |
| Solar Heat Gain Coefficient (g-value): | ||
| Vertical Direct Transmission | ||
| When Crystalline PCM | 33% (± 4%) | |
| When liquid PCM | 37% (± 4%) | |
| Additional Information | ||
| PCM Storage capacity | 1185 Wh/m² | 376 btu/ft² |
| PCM Storage temperature | 26 – 28 C° | 79 – 82 F° |
| Element thickness | 62 – 86 mm | 2 7/16” – 3 3/8” |
| Thickness tolerance | -1 / +4 mm | -1/32 / +5/32” |
| Weight max. | 95 kg/m² | 19.5 lbs/ft² |
| Max. surface area | 6.0 m² | 64.6 ft² |
| Max. Height | 3000mm | 118” |
| Max. Width | 2000mm | 78¾” |
*Interior Use
The specifications U-value, light transmission and g-value are certificated by the Fraunhofer Institute for Solar Energy Systems.
