Glass Make-up | ||
---|---|---|
Glass 1 exterior | Tempered safety glass | |
Cavity 1 | Space with inert gas | |
Glass 2 | Tempered safety glass with Low-E | |
Cavity 2 | Space with inert gas | |
Glass 3 | Tempered safety glass with Low-E | |
Cavity 3 | Tempered, with optional ceramic screenprint | |
Glass 4 interior | Clear Floatglas, optional with ceramic screenprint* | |
Metric | Imperial | |
Thermal | ||
U-value (max) | 0.48 W/m²K | 0.08 Btu/F-ft²-hr |
R-value | R12 | R12 |
Light Transmission | ||
When crystalline PCM | 8 – 28% (± 3%) | |
When liquid PCM | 12 – 44% (± 4%) | |
Solar Heat Gain Coefficient (g-value): | ||
Vertical Direct Transmission | ||
When Crystalline PCM | 33% (± 4%) | |
When liquid PCM | 37% (± 4%) | |
Additional Information | ||
PCM Storage capacity | 1185 Wh/m² | 376 btu/ft² |
PCM Storage temperature | 26 – 28 C° | 79 – 82 F° |
Element thickness | 52 – 76 mm | 2” – 3” |
Thickness tolerance | -1 / +4 mm | -1/32 / +5/32” |
Weight max. | 92 kg/m² | 19 lbs/ft² |
Max. surface area | 6.0 m² | 64.6 ft² |
Max. Height | 3000mm | 118” |
Max. Width | 2000mm | 78 ¾” |
*acts as safety glass when complete
The specifications U-value, light transmission and g-value are certificated by the Fraunhofer Institute for Solar Energy Systems.